Year | 2011 |
---|---|
Make/Model | Ford Mustang |
Mileage | 13947 |
Exterior Color | Black |
Interior Color | Red |
Body Type | Coupe |
---|---|
Drive Type | 2 wheel drive |
Engine | 8 Cylinder |
Transmission | Manual |
Inspection Type | Car Saints EMR |
---|---|
Inspection Date | 1-30-16 |
Inspection Location | Private |
---|---|
Zip Code | 92109 |
Notes | Vehicle Inspection Summary Report Overall Summary: During testing, the engine, transmission, and drivetrain performed very well, with no abnormal noises or performance issues. Minor cosmetic imperfections and expected wear are present. Certain factory systems have been intentionally modified or disabled for track performance (notably airbag and TPMS). The vehicle remains streetable and easy to drive despite extensive modifications, though road legality depends on local regulations due to airbag and exhaust changes. 1. Road Test
2. Engine & Fluid Inspection
3. Undercarriage & Suspension
4. Interior Condition & Features
5. Exterior Condition
6. Additional Notes
Modification Summary: (See full owner-supplied list for detail.)
Summary Note: See images for further detail. |
---|
Manufacturer | Size | Depth | |
---|---|---|---|
Left Rear | Hankook | 275/40 18 | 4/32 |
Right Rear | Hankook | 275/40 18 | 4/32 |
Left Front | Hankook | 275/40 18 | 4/32 |
Right Front | Hankook | 275/40 18 | 4/32 |
Area | Type | Size |
---|---|---|
Right Front Fender Panel | Invalid field id "WT_typeRightFrontFenderPanel" specified |
Invalid field id "WT_sizeRightFrontFenderPanel" specified |
Front Bumper Cover | Invalid field id "WT_typeFrontBumperCover" specified |
Invalid field id "WT_sizeFrontBumperCover" specified |
Left Rear Door Panel | Invalid field id "WT_typeLeftRearDoorPanel" specified |
Invalid field id "WT_sizeLeftRearDoorPanel" specified |
Inspection Type | Car Saints EMR |
---|---|
Inspection Date | 1-30-16 |
Inspection Status | Completed |
---|---|
Inspector | 244001 |
Inspection Location | Private |
Notes | Vehicle Inspection Summary Report Overall Summary: During testing, the engine, transmission, and drivetrain performed very well, with no abnormal noises or performance issues. Minor cosmetic imperfections and expected wear are present. Certain factory systems have been intentionally modified or disabled for track performance (notably airbag and TPMS). The vehicle remains streetable and easy to drive despite extensive modifications, though road legality depends on local regulations due to airbag and exhaust changes. 1. Road Test
2. Engine & Fluid Inspection
3. Undercarriage & Suspension
4. Interior Condition & Features
5. Exterior Condition
6. Additional Notes
Modification Summary: (See full owner-supplied list for detail.)
Summary Note: See images for further detail. |
---|
Inspection Type | Car Saints EMR |
---|
Request Location | Private |
---|
Request Source | Private |
---|---|