Year | 1991 |
---|---|
Make/Model | Porsche 911 |
Mileage | 21262 |
Exterior Color | Red |
Interior Color | Black |
Body Type | Convertible |
---|---|
Drive Type | 2 wheel drive |
Engine | 6 Cylinder |
Transmission | Automatic |
Inspection Type | Car Saints Classic |
---|---|
Inspection Date | 08-28-2018 |
Inspection Location | San Diego California |
---|---|
Zip Code | 92121 |
Notes | 1
Vehicle Inspection Summary Report Overall Summary: 1. Road Test
2. Engine & Electrical System
3. Undercarriage & Suspension
4. Exterior & Convertible Top Condition
5. Interior Condition & Features
Summary Note: See provided images for further detail. |
---|
Manufacturer | Size | Depth | |
---|---|---|---|
Left Rear | Michelin | 225/50 R16 | 8/32 |
Right Rear | Michelin | 225/50 R16 | 8/32 |
Left Front | Michelin | 205/55 R16 | 8/32 |
Right Front | Michelin | 205/55 R16 | 8/32 |
Area | Type | Size |
---|---|---|
Right Front Fender Panel | Invalid field id "WT_typeRightFrontFenderPanel" specified |
Invalid field id "WT_sizeRightFrontFenderPanel" specified |
Front Bumper Cover | Invalid field id "WT_typeFrontBumperCover" specified |
Invalid field id "WT_sizeFrontBumperCover" specified |
Left Rear Door Panel | Invalid field id "WT_typeLeftRearDoorPanel" specified |
Invalid field id "WT_sizeLeftRearDoorPanel" specified |
Inspection Type | Car Saints Classic |
---|---|
Inspection Date | 08-28-2018 |
Inspection Status | Completed |
---|---|
Inspector | Pedro |
Inspection Location | San Diego California |
Notes | 1
Vehicle Inspection Summary Report Overall Summary: 1. Road Test
2. Engine & Electrical System
3. Undercarriage & Suspension
4. Exterior & Convertible Top Condition
5. Interior Condition & Features
Summary Note: See provided images for further detail. |
---|
Inspection Type | Car Saints Classic |
---|
Request Location | San Diego California |
---|
Request Source | Customer |
---|---|