Year | 1997 |
---|---|
Make/Model | Porsche 911 |
Mileage | 22119 |
Exterior Color | Black |
Interior Color | Black |
Body Type | Coupe |
---|---|
Drive Type | All wheel drive |
Engine | 6 Cylinder |
Transmission | Manual |
Inspection Type | Car Saints EMR |
---|---|
Inspection Date | 02-08-2016 |
Inspection Location | Private |
---|---|
Zip Code | 91911 |
Notes | Vehicle Inspection Summary Report Overall Summary: 1. Road Test
2. Engine & Fluid Inspection
3. Undercarriage & Suspension
4. Exterior & Cosmetic Condition
5. Interior Condition
Summary Note: |
---|
Manufacturer | Size | Depth | |
---|---|---|---|
Left Rear | Pirelli | 285/30 18 | 6/32 |
Right Rear | Pirelli | 285/30 18 | 6/32 |
Left Front | Pirelli | 225/40 18 | 6/32 |
Right Front | Pirelli | 225/40 18 | 6/32 |
Area | Type | Size |
---|---|---|
Right Front Fender Panel | Invalid field id "WT_typeRightFrontFenderPanel" specified |
Invalid field id "WT_sizeRightFrontFenderPanel" specified |
Front Bumper Cover | Invalid field id "WT_typeFrontBumperCover" specified |
Invalid field id "WT_sizeFrontBumperCover" specified |
Left Rear Door Panel | Invalid field id "WT_typeLeftRearDoorPanel" specified |
Invalid field id "WT_sizeLeftRearDoorPanel" specified |
Inspection Type | Car Saints EMR |
---|---|
Inspection Date | 02-08-2016 |
Inspection Status | Completed |
---|---|
Inspector | 244006 |
Inspection Location | Private |
Notes | Vehicle Inspection Summary Report Overall Summary: 1. Road Test
2. Engine & Fluid Inspection
3. Undercarriage & Suspension
4. Exterior & Cosmetic Condition
5. Interior Condition
Summary Note: |
---|
Inspection Type | Car Saints EMR |
---|
Request Location | Private |
---|
Request Source | Private |
---|---|