Year | 1974 |
---|---|
Make/Model | BMW 2002 |
Mileage | 40525 |
Exterior Color | Orange |
Interior Color | Black |
Body Type | Coupe |
---|---|
Drive Type | 2 wheel drive |
Engine | 4 Cylinder |
Transmission | Manual |
Inspection Type | Car Saints EMR |
---|---|
Inspection Date | 1-5-2016 |
Inspection Location | Private |
---|---|
Zip Code | 92107 |
Notes | Vehicle Inspection Summary Report Overall Summary: 1. Road Test & Engine Performance
2. Engine & Fluid Inspection
3. Undercarriage & Suspension
4. Exterior Condition
5. Interior Condition & Features
Summary Note: See images for further detail. |
---|
Manufacturer | Size | Depth | |
---|---|---|---|
Left Rear | Toyo | 205/60 13 | 2/32 |
Right Rear | Toyo | 205/60 13 | 2/32 |
Left Front | Toyo | 205/60 13 | 2/32 |
Right Front | Toyo | 205/60 13 | 2/32 |
Area | Type | Size |
---|---|---|
Right Front Fender Panel | Invalid field id "WT_typeRightFrontFenderPanel" specified |
Invalid field id "WT_sizeRightFrontFenderPanel" specified |
Front Bumper Cover | Invalid field id "WT_typeFrontBumperCover" specified |
Invalid field id "WT_sizeFrontBumperCover" specified |
Left Rear Door Panel | Invalid field id "WT_typeLeftRearDoorPanel" specified |
Invalid field id "WT_sizeLeftRearDoorPanel" specified |
Inspection Type | Car Saints EMR |
---|---|
Inspection Date | 1-5-2016 |
Inspection Status | Completed |
---|---|
Inspector | 244001 |
Inspection Location | Private |
Notes | Vehicle Inspection Summary Report Overall Summary: 1. Road Test & Engine Performance
2. Engine & Fluid Inspection
3. Undercarriage & Suspension
4. Exterior Condition
5. Interior Condition & Features
Summary Note: See images for further detail. |
---|
Inspection Type | Car Saints EMR |
---|
Request Location | Private |
---|
Request Source | Private |
---|---|