Year | 2001 |
---|---|
Make/Model | Volkswagen EuroVan |
Mileage | 76931 |
Exterior Color | Black |
Interior Color | Gray |
Body Type | Van |
---|---|
Drive Type | 2 wheel drive |
Engine | 6 Cylinder |
Transmission | Automatic |
Inspection Type | Car Saints EMR |
---|---|
Inspection Date | 3-31-2016 |
Inspection Location | Private |
---|---|
Zip Code | 10022 |
Notes | Vehicle Inspection Summary Report Overall Summary: 1. Road Test
2. Engine & Fluid Inspection
3. Undercarriage & Suspension
4. Exterior & Cosmetic Condition
5. Interior & Electrical Systems
Summary Note: |
---|
Manufacturer | Size | Depth | |
---|---|---|---|
Left Rear | Kumho | 235/60/16 | 6/32 |
Right Rear | Kumho | 235/60/16 | 7/32 |
Left Front | Other | 235/60/16 | 8/32 |
Right Front | Other | 235/60/16 | 6/32 |
Area | Type | Size |
---|---|---|
Right Front Fender Panel | Invalid field id "WT_typeRightFrontFenderPanel" specified |
Invalid field id "WT_sizeRightFrontFenderPanel" specified |
Front Bumper Cover | Invalid field id "WT_typeFrontBumperCover" specified |
Invalid field id "WT_sizeFrontBumperCover" specified |
Left Rear Door Panel | Invalid field id "WT_typeLeftRearDoorPanel" specified |
Invalid field id "WT_sizeLeftRearDoorPanel" specified |
Inspection Type | Car Saints EMR |
---|---|
Inspection Date | 3-31-2016 |
Inspection Status | Completed |
---|---|
Inspector | 244001 |
Inspection Location | Private |
Notes | Vehicle Inspection Summary Report Overall Summary: 1. Road Test
2. Engine & Fluid Inspection
3. Undercarriage & Suspension
4. Exterior & Cosmetic Condition
5. Interior & Electrical Systems
Summary Note: |
---|
Inspection Type | Car Saints EMR |
---|
Request Location | Private |
---|
Request Source | Buyer |
---|---|