Year | 2011 |
---|---|
Make/Model | BMW M3 |
Mileage | 43393 |
Exterior Color | Black |
Interior Color | Black |
Body Type | Coupe |
---|---|
Drive Type | 2 wheel drive |
Engine | 8 Cylinder |
Transmission | Automatic |
Inspection Type | Car Saints Basic |
---|---|
Inspection Date | 6-29-2016 |
Inspection Location | Private |
---|---|
Zip Code | 92102 |
Notes | Vehicle Inspection Summary Report Overall Summary: 1. Road Test
2. Engine & Fluid Inspection
3. Undercarriage & Suspension
4. Exterior Condition
5. Interior Condition & Features
6. Documentation & Warranty
Summary Note: See images for further detail. |
---|
Manufacturer | Size | Depth | |
---|---|---|---|
Left Rear | Continental | 265/35/19 | 2/32 |
Right Rear | Continental | 265/35/19 | 2/32 |
Left Front | Continental | 245/45/19 | 5/32 |
Right Front | Continental | 245/35/19 | 5/32 |
Area | Type | Size |
---|---|---|
Right Front Fender Panel | Invalid field id "WT_typeRightFrontFenderPanel" specified |
Invalid field id "WT_sizeRightFrontFenderPanel" specified |
Front Bumper Cover | Invalid field id "WT_typeFrontBumperCover" specified |
Invalid field id "WT_sizeFrontBumperCover" specified |
Left Rear Door Panel | Invalid field id "WT_typeLeftRearDoorPanel" specified |
Invalid field id "WT_sizeLeftRearDoorPanel" specified |
Inspection Type | Car Saints Basic |
---|---|
Inspection Date | 6-29-2016 |
Inspection Status | Completed |
---|---|
Inspector | 244011 |
Inspection Location | Private |
Notes | Vehicle Inspection Summary Report Overall Summary: 1. Road Test
2. Engine & Fluid Inspection
3. Undercarriage & Suspension
4. Exterior Condition
5. Interior Condition & Features
6. Documentation & Warranty
Summary Note: See images for further detail. |
---|
Inspection Type | Car Saints Basic |
---|
Request Location | Private |
---|
Request Source | Customer |
---|---|