Year | 2013 |
---|---|
Make/Model | Bentley Continental GTC |
Mileage | 4232 |
Exterior Color | Blue |
Interior Color | Tan |
Body Type | Coupe |
---|---|
Drive Type | All wheel drive |
Engine | 12 Cylinder |
Transmission | Automatic |
Inspection Type | Car Saints EMR |
---|---|
Inspection Date | 12-15-2016 |
Inspection Location | Dealer |
---|---|
Zip Code | 89101 |
Notes | Car inspection found no issues with interior or exterior of the Bently. Clear bra has been applied on front of vehicle, no rock chips can be seen. All interior features working correctly at time of inspection. Road test found everything working properly, no abnormal driving issues or noises. |
---|
Manufacturer | Size | Depth | |
---|---|---|---|
Left Rear | Pirelli | 275/35/21 | 8/32 |
Right Rear | Pirelli | 275/35/21 | 8/32 |
Left Front | Pirelli | 275/35/21 | 8/32 |
Right Front | Pirelli | 275/35/21 | 8/32 |
Area | Type | Size |
---|---|---|
Right Front Fender Panel | Invalid field id "WT_typeRightFrontFenderPanel" specified |
Invalid field id "WT_sizeRightFrontFenderPanel" specified |
Front Bumper Cover | Invalid field id "WT_typeFrontBumperCover" specified |
Invalid field id "WT_sizeFrontBumperCover" specified |
Left Rear Door Panel | Invalid field id "WT_typeLeftRearDoorPanel" specified |
Invalid field id "WT_sizeLeftRearDoorPanel" specified |
Inspection Type | Car Saints EMR |
---|---|
Inspection Date | 12-15-2016 |
Inspection Status | Completed |
---|---|
Inspector | Pedro |
Inspection Location | Dealer |
Notes | Car inspection found no issues with interior or exterior of the Bently. Clear bra has been applied on front of vehicle, no rock chips can be seen. All interior features working correctly at time of inspection. Road test found everything working properly, no abnormal driving issues or noises. |
---|
Inspection Type | Car Saints EMR |
---|
Request Location | Dealer |
---|
Request Source | Customer |
---|---|